Listing Format: | Auction |
Current price : | $11,000.00 ( Reserve met ) |
Starting bid: | $1.00 |
# of bids: | 42 |
Closes: | Auction is closed |
Location: | Corcoran,MN |
Started: | 7/10/2024 12:27:52 PM |
Ended: | 7/17/2024 8:00:00 PM |
Seller: |
RepoSoup_gh
(5)
View this user's other listings |
High Bidder(s): | re-roll (0) |
Ask the listing owner a question
Mail this listing to a friend! Watch this item! |
2023 Yamaha YZF-R1 Motorcycle up for bid. Clean Title. Vin #JYARN66EXPA002918. Miles are 968. This Yamaha is very nice and ready to ride.
Engine Type | 998cc, liquid-cooled inline 4 cylinder DOHC; 4-valves per cylinder |
Bore x Stroke | 79.0mm x 50.9mm |
Compression Ratio | 13.0:1 |
Fuel Delivery | Fuel injection with YCC-T and YCC-I |
Transmission | 6-speed; wet multiplate assist and slipper clutch |
Final Drive | Chain |
Fuel Capacity | 4.5 gal |
Suspension/Front | 43mm KYB® inverted fork, fully adjustable; 4.7-in travel |
Suspension/Rear | KYB® single shock, fully adjustable; 4.7-in travel |
Brakes/Front | Dual 320mm hydraulic disc; Brake Control System and ABS |
Brakes/Rear | 220mm hydraulic disc; Brake Control System and ABS |
Tires/Front | 120/70ZR17 Bridgestone® BATTLAX RACING STREET RS11F |
Tires/Rear | 190/55ZR17 Bridgestone® BATTLAX RACING STREET RS11R |
LxWxH | 80.9 in x 27.2 in x 45.9 in |
Seat Height | 33.7 in |
Wheelbase | 55.3 in |
Rake (Caster Angle) | 24.0° |
Trail | 4.0 in |
Max. Ground Clearance | 5.1 in |
Fuel Capacity | 4.5 gal |
Fuel Economy** | 33 mpg |
Wet Weight*** | 448 lbs |
Please feel free to make an appointment to take a look at this vehicle before placing a bid.
If highest bid does not meet the reserve price it will be submitted and reviewed. If the bank accepts the bid you could still acquire the Vehicle.
Place your bid today, auction ends Wednesday July 17th at 8:00pm.
If you have any question or comments, please don't hesitate to email us using the form below
or call 763-494-0654
Thank you for your business
Bidder or Seller?
Sign in to view questions/answers.
|