Listing Format: | Auction |
Current price : | $25,000.00 ( Reserve met ) |
Starting bid: | $100.00 |
# of bids: | 81 |
Closes: | Auction is closed |
Location: | Corcoran,MN |
Started: | 5/18/2022 3:58:42 PM |
Ended: | 5/25/2022 8:10:56 PM |
Seller: |
RepoSoup_gh
(5)
View this user's other listings |
High Bidder(s): | Mkinsey (0) |
Ask the listing owner a question
Mail this listing to a friend! Watch this item! |
2017 Harley Davidson FLHXS Street Glide Special up for bid. Clean Title. Vin #1HD1KRC19HB676775. This bike is nice and ready to ride. This Harley features a 6.5" touchscreen infotainment system with GPS Navigation and much more. Miles are 15,219.
Displacement | 1745.0 ccm (106.48 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Milwaukee-Eight™ 107 |
Power | 90.0 HP (65.7 kW)) @ 5450 RPM |
Torque | 150.0 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM |
Compression | 10.0:1 |
Bore x stroke | 100.0 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system | Injection. ESPFI |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | Dry sump |
Cooling system | Oil & air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio |
Fuel consumption | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) |
Greenhouse gases | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
---|---|
Rake (fork angle) | 26.0° |
Trail | 173 mm (6.8 inches) |
Front suspension | Telescopic fork |
Rear suspension | Twin shocks |
Front tire | 130/70-B19 |
Rear tire | 180/65-B16 |
Front brakes | Double disc. ABS. 4-piston |
Rear brakes | Single disc. ABS. 4-piston |
Wheels | Enforcer Cast Aluminum |
Physical measures and capacities | |
Dry weight | 361.0 kg (795.9 pounds) |
Weight incl. oil, gas, etc | 376.0 kg (828.9 pounds) |
Power/weight ratio | 0.2493 HP/kg |
Seat height | 685 mm (27.0 inches) If adjustable, lowest setting. |
Overall length | 2425 mm (95.5 inches) |
Ground clearance | 125 mm (4.9 inches) |
Wheelbase | 1625 mm (64.0 inches) |
Fuel capacity | 22.70 litres (6.00 US gallons) |
Oil capacity | 4.90 litres (5.18 US quarts) |
Please feel free to call and make a appointment to take a look at this Motorcycle before you place a bid.
If highest bid does not meet the reserve price it will be submitted and reviewed. If the bank accepts the bid you could still acquire the Motorcycle.
Place your bid today, auction ends Wednesday May 25th at 8pm.
If you have any question or comments, please don't hesitate to email us using the form below
or call 612.568.7717
Thank you for your business
Bidder or Seller?
Sign in to view questions/answers.
|