Listing Format: | Auction |
Current price : | $14,700.00 ( Reserve not met ) |
Starting bid: | $100.00 |
# of bids: | 47 |
Closes: | Auction is closed |
Location: | Corcoran,MN |
Started: | 8/14/2017 11:01:00 AM |
Ended: | 8/30/2017 9:06:03 PM |
Seller: |
RepoSoup_gh
(5)
View this user's other listings |
High Bidder(s): | mikpie (0) |
Ask the listing owner a question
Mail this listing to a friend! Watch this item! |
IPS™ 2 - Integrated Power Strake™ hull | |||||
Aluminum bow and corner castings | |||||
Aft baitwell | |||||
Battery holders | |||||
Bilge pumps, 1 auto / 1 manual | |||||
Bow and stern eyes | |||||
Bow cargo nets | |||||
Bow casting platform | |||||
Built-in fuel tank | |||||
Comfort Ride pedestal seats | |||||
Console storage | |||||
Deck mounting pad | |||||
Deep, self-draining splash pan | |||||
Double-riveted seams | |||||
Pro Long Plus livewell system | |||||
Aerated livewell system | |||||
Easy-access battery storage | |||||
Easy-access service portals | |||||
Electronics command center | |||||
Electronics Package:
|
|||||
Flat floor with marine carpet | |||||
Flush mount horn | |||||
Grab handles | |||||
Heavy-duty extrusions | |||||
Heavy-duty transom | |||||
Interior, and navigational lighting | |||||
Lighted instrumentation | |||||
Lockable rod storage | |||||
Longitudinal I-beams | |||||
Marine-grade 5052 H34 aluminum | |||||
Marine-grade carpeting | |||||
Mercury outboard motor | |||||
Oven-cured finish | |||||
Poured-foam flotation | |||||
ProCapacity lockable in-floor rod storage with oblong rod tubes | |||||
ProPlus reserve fuel system | |||||
ProTrak™ for optional cover | |||||
Shoreland’r trailer | |||||
SportTrak™ for optional accessories, plus two SportTrak™ accessories brackets | |||||
Stainless cleats (4) | |||||
Swivel-Eze seat pedestals and bases | |||||
Twin-plating bow to midship | |||||
Wide, fishing-friendly layout | |||||
Wider beam for a more stable ride | |||||
12/24V bow trolling motor plug-in | |||||
12/24V aft trolling motor plug-in | |||||
12V in-dash plug-in (Electronics Command Center) | |||||
Additional Specifications: | |||||
IPS™ Chine Width: 78.5 in. | |||||
Livewell Systems: 2 | |||||
Rod Storage Length:
|
Place your Bid today Auction ends 8/30/17 @ 9pm!!!!! | ||||
Seat Pedestals: 3 | |||||
Seat Bases: 6 |
Place your Bid today Auction ends 8/30/17 @ 9pm!!!!! |
Bidder or Seller?
Sign in to view questions/answers.
|